Sign In | Join Free | My spintoband.com |
|
Certification : ISO9001, CCC, RoHS
Brand Name : Qifan
Model Number : AAC Daisy
Place of Origin : China
MOQ : 100m
Price : usd3-8/meter
Payment Terms : D/A, D/P, L/C, T/T, Western Union, MoneyGram
Supply Ability : 50ton Per Day
Delivery Time : 30-45days
Packaging Details : wooden drumsPackaging Details Inner Packing: Wooden reel, Plastic reel, and Paper Reel Outer Packing: Carton box, Pull out box, Pallet available Other packing available according to clients' request
Model NO. : AAC Daisy
Material Shape : Round Wire
Range of Application : Transmission Power Line
Brand : Qifan
Warranty : 10 Years
QC : 200
Color : Silver
Transport Package : Reel and Drum
Specification : 1/0 2/0 4/0
Trademark : qifan
Origin : China
HS Code : 761490000
Type : Bare
Conductor Type : Stranded
Application : Overhead
Conductor Material : Aluminum
Sheath Material : Bare
Insulation Material : Bare
Reel and Drum Stranded Qifan 1/0 2/0 4/0 Bare AAC 1350-H19
Code Number | Area | Number of Wires | Diameter | Linear Mass | Rated Strength | Max.D.C.Resistence at 20ºC | |
mm2 | Wire | Cond. | kg/km | kN | Ω/km | ||
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.4 | 68.4 | 4.5 | 1.1453 |
40 | 40 | 7 | 2.7 | 8.09 | 109.4 | 6.8 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.9 | 274.8 | 17 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.4 | 439.8 | 26.4 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.3 | 549.7 | 32 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.5 | 687.1 | 40 | 0.1151 |
315 | 315 | 37 | 3.29 | 23 | 867.9 | 51.97 | 0.0916 |
400 | 400 | 37 | 3.71 | 26 | 1102 | 64 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.5 | 1239.8 | 72 | 0.0641 |
500 | 500 | 37 | 4.15 | 29 | 1377.6 | 80 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.7 | 1542.9 | 89.6 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.6 | 1738.3 | 100.8 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.6 | 1959.1 | 113.6 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.8 | 2207.4 | 128 | 0.0361 |
900 | 900 | 61 | 4.33 | 39 | 2483.3 | 144 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.1 | 2759.2 | 160 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.5 | 3093.5 | 179.2 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46 | 3452.6 | 200 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.7 | 3866.9 | 224 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.4 | 4143.1 | 240 | 0.0193 |
Code name | Nominal | Number | Cross- | Overall | Weight | Calculated Breaking Load | Max.D.C. Resistance at 20ºC |
( mm² ) | ( mm ) | ( mm² ) | ( mm ) | ( kg/km ) | daN | Ω/km | |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 64 | 399 | 1.227 |
Aphis | 25 | 3/3.35 | 26.44 | 7.22 | 74 | 411 | 1.081 |
Gnat | 25 | 7/2.21 | 26.85 | 6.63 | 73 | 459 | 1.066 |
Weevil | 30 | 3/3.66 | 31.56 | 7.89 | 86 | 486 | 0.9082 |
Mosquito | 35 | 7/2.59 | 36.88 | 7.77 | 101 | 603 | 0.7762 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.37 | 117 | 687 | 0.6689 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 828 | 0.5419 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 990 | 0.4505 |
Bluebottle | 70 | 7/3.66 | 73.65 | 10.98 | 202 | 1134 | 0.3881 |
Earwig | 75 | 7/3.78 | 78.55 | 11.34 | 215 | 1194 | 0.3644 |
Grasshopper | 80 | 7/3.91 | 84.05 | 11.73 | 230 | 1278 | 0.3406 |
Clegg | 90 | 7/4.17 | 95.6 | 12.51 | 262 | 1453 | 0.2994 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1600 | 0.2702 |
Beetle | 100 | 19/2.67 | 106.4 | 13.35 | 293 | 1742 | 0.2704 |
Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 1944 | 0.2169 |
Cricket | 150 | 7/5.36 | 157.9 | 16.08 | 432 | 2385 | 0.1818 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2570 | 0.1825 |
Caterpilar | 175 | 19/3.53 | 185.9 | 17.65 | 511 | 2863 | 0.1547 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3240 | 0.1349 |
Spider | 225 | 19/3.99 | 237.6 | 19.95 | 654 | 3601 | 0.1211 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4040 | 0.1083 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4875 | 0.08916 |
Moth | 350 | 19/5.00 | 373.1 | 25 | 1027 | 5637 | 0.07711 |
Drone | 350 | 37/3.58 | 372.4 | 25.06 | 1027 | 5745 | 0.07741 |
Locust | 400 | 19/5.36 | 428.7 | 26.8 | 1180 | 6473 | 0.0671 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6310 | 0.06944 |
Maybug | 450 | 37/4.09 | 486.1 | 28.63 | 1340 | 7401 | 0.05931 |
Scorpion | 500 | 37/4.27 | 529.8 | 29.89 | 1461 | 7998 | 0.05441 |
Cicada | 600 | 37/4.65 | 628.3 | 32.55 | 1732 | 9495 | 0.04588 |
Tarantula | 750 | 37/5.23 | 794.9 | 36.61 | 2192 | 12010 | 0.03627 |
Code Name | Total Area | Stranding and wire diameter mm | Linear Mass kg/km | Overall Diameter mm | Nominal Breaking Load daN | Max. D.C. Resistance at 20ºC ≤Ω/k | |
AWG or MCM | mm2 | ||||||
Peachbell | 6 | 13.29 | 7/1.554 | 37 | 4.67 | 249 | 2.1692 |
Rose | 4 | 21.16 | 7/1.961 | 58 | 5.89 | 396 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 93 | 7.42 | 597 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.776 | 117 | 8.33 | 732 | 0.6801 |
Po ppy | 1/0 | 53.48 | 7/3.119 | 147 | 9.36 | 873 | 0.5390 |
Aster | 2/0 | 67.42 | 7/3.503 | 186 | 10.51 | 1100 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.932 | 234 | 11.80 | 1347 | 0.3390 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 296 | 13.26 | 1698 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.931 | 349 | 14.57 | 2062 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 349 | 14.4 | 2007 | 0.2275 |
Laurel | 266.8 | 135.16 | 19/3.01 | 373 | 15.05 | 2200 | 0.2133 |
Daisy | 266.8 | 135.16 | 7/4.96 | 373 | 14.9 | 2141 | 0.2133 |
Peony | 300 | 152.0 | 19/3.193 | 419 | 15.97 | 2403 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 470 | 16.91 | 2695 | 0.1691 |
Daffodil | 350 | 177.35 | 19/3.447 | 489 | 17.24 | 2804 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.673 | 555 | 18.36 | 3184 | 0.1431 |
Goldentuft | 450 | 228 | 19/3.909 | 629 | 19.55 | 3499 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 666 | 20.19 | 3849 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.023 | 666 | 20.12 | 3708 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.951 | 698 | 20.65 | 4035 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.12 | 698 | 20.6 | 3888 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 777 | 21.73 | 4327 | 0.1022 |
Mistletoe | 556.5 | 282 | 37/3.114 | 777 | 21.79 | 4362 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 838 | 22.63 | 4703 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 888 | 23.31 | 4985 | 0.0894 |
Heuchera | 650 | 329.35 | 37/3.366 | 908 | 23.56 | 5095 | 0.0875 |
Flag | 700 | 354.71 | 61/2.72 | 978 | 24.48 | 5146 | 0.0813 |
Code Number | Caculated Area | Stranding and wire Diameter | Overall Diameter | Linear Mass | Calculated Breaking Load | Max D.C.Resistance at 20ºC |
mm2 | mm2 | mm | mm | kg/km | daN | Ω,km |
16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 |
25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 |
35 | 34.36 | 7/2 50 | 7.5 | 94 | 585 | 0.8332 |
50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 |
50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 |
70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 1595 | 0.3084 |
120 | 117 | 19/2.50 | 14 | 322 | 1910 | 0.2459 |
150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 |
185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 |
240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 |
400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.07221 |
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.05781 |
625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 |
500 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.03611 |
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.02897 |
The "Reel and Drum Stranded 1/0 2/0 4/0 Bare AAC 1350-H19" refers to a type of bare overhead conductor used for electrical power transmission and distribution.
Reel and Drum Stranded: This indicates that the conductors are stranded and supplied on reels or drums for convenient handling and installation. Stranding involves twisting multiple individual strands of aluminum together to form a larger conductor.
1/0, 2/0, 4/0: These numbers represent the conductor sizes or cross-sectional areas. In this case, 1/0, 2/0, and 4/0 are commonly used sizes for bare overhead conductors. The sizes are typically specified in American Wire Gauge (AWG) or circular mils.
Bare AAC: AAC stands for "All Aluminum Conductor." It means that the conductor is made entirely of aluminum without any additional metallic coatings. Bare conductors are commonly used in overhead power lines where insulation is not required.
1350-H19: 1350-H19 refers to the specific alloy and temper of the aluminum used in the conductor. The number 1350 indicates the aluminum alloy, which is primarily composed of aluminum with small amounts of other elements. H19 represents the temper or hardness of the aluminum, indicating that it has undergone a specific heat treatment process to achieve the desired mechanical properties.
![]() |
Qifan Aluminum Conductor Steel Reinforced Reel And Drum Stranded 1/0 2/0 4/0 Bare AAC 1350-H19 Images |